Ferrite: | 29000 |
Bioptics: | 24000 |
Crystal: | 480 |
The Wendigo is the first production model of a 115 ton ULM (ultra heavy mecha). “Production†being the key word. Whenever a new, especially a larger size class, mecha is introduced to the market the term revolutionary is liberally applied and then there is a great deal of talk about a breakthrough in this or that area. No, the technology to produce this size of mecha has been around since the first 110 ton mecha were constructed but Star Factories, or the Illyrian Hegemony since they are virtually the same thing, did not want to unveil it in order to create a monopoly on the new tech in order to create an army superior to any fielded by the other Major Powers of the galaxy. And then the pointless bureaucracy that is the Hegemony tied the whole thing up in committee reports and long term feasibility projections and the project was deemed classified and shelved and was forgotten… until the Schwarzbär Collective revolution.
In this case the term revolutionary does not describe a new understanding of science/physics/engineering, etc. but rather a political statement. An actual revolution.
Statistical Readout | |
---|---|
Tonnage | 115 |
Armor Points | 295 |
Start Weapons | 8 |
Min Level | 174 |
Min Heavy Skill | 85 |
Levels/Weapon | 4 |
Manufacturer | Star Factories |
Bonuses | |
---|---|
Build | Proj. Shield 5% |
Build | Speed - 28 |
Level 2 | Ice Damage + 5% |
Level 4 | Shield (5) |
Level 4 | + 1 Weapon Slot |
Level 6 | Fork Shield 5% |
Level 8
+ every 4 levels |
+ 1 Weapon Slot |
Level 8 | Speed + 1 |
Level 10 | + 1 Cockpit Slot |
Level 12 | 1.5X Damage 10% |
Level 14 | Freeze 5% |
Level 16 | Rebound 1% |
Level 18 | Splash Shield 5% |
Level 22 | + 1 Chassis Slot |
Level 24 | 1.6X Damage 10% |
Level 26 | Ice Damage + 5% |
Level 28 | Shield (5) |
Level 30 | Fork Shield 5% |
Level 32 | Speed + 1 |
Level 36 | + 1 Engine Slot |
Level 40 | Slow (1) |
Level 42 | Rebound 1% |
Level 44 | Splash Shield 5% |
Level 48 | + 1 Cockpit Slot |
Level 50 | 1.5X Damage 10% |
Level 52 | Ice Damage + 5% |
Level 54 | Shield (5) |
Level 56 | Fork Shield 5% |
Level 58 | Speed + 1 |
Level 60 | + 1 Shield Slot |
Level 62 | 1.6X Damage 10% |
Level 64 | Freeze 5% |
Level 66 | Rebound 1% |
Level 68 | Fire Shield 5% |
Level 70 | Dodge (2) |
Level 72 | + 1 Chassis Slot |
Level 76 | Ice Damage + 5% |
Level 78 | Shield (5) |
Level 80 | Splash Shield 5% |
Level 82 | Speed + 2 |
Level 84 | + 1 Engine Slot |
Level 86 | 1.5X Damage 10% |
Level 88 | Freeze 5% |
Level 90 | Rebound 1% |
Level 92 | Fork Shield 5% |
Level 96 | + 1 Cockpit Slot |
Level 98 | 1.6X Damage 10% |
Level 100 | Ice Damage + 5% |
Level 102 | Shield (5) |
Level 104 | Splash Shield 5% |
Level 106 | Speed + 2 |
Level 108 | + 1 Engine Slot |
Level 112 | Slow (1) |
Level 114 | Rebound 1% |
Level 116 | Fork Shield 5% |
Level 120 | + 1 Shield Slot |
Level 122 | 1.5X Damage 10% |
Level 124 | Ice Damage + 5% |
Level 126 | Shield (5) |
Level 128 | Splash Shield 5% |
Level 130 | Speed + 2 |
Level 132 | + 1 Cockpit Slot |
Level 134 | 1.6X Damage 10% |
Level 136 | Freeze 5% |
Level 138 | Rebound 1% |
Level 140 | Fork Shield 5% |
Level 144 | + 1 Chassis Slot |
Level 148 | Ice Damage + 5% |
Level 150 | Shield (5) |
Level 152 | Fire Shield 5% |
Level 154 | Speed + 2 |
Level 156 | + 1 Engine Slot |
Level 158 | 1.5X Damage 10% |
Level 160 | Freeze 5% |
Level 162 | Rebound 1% |
Level 164 | Splash Shield 5% |
Level 166 | Dodge (2) |
Level 168 | + 1 Cockpit Slot |
Level 170 | 1.6X Damage 10% |
Level 172 | Ice Damage + 5% |
Level 174 | Shield (5) |
Level 176 | Fork Shield 5% |
Level 178 | Speed + 2 |
Level 180 | + 1 Shield Slot |
Level 184 | Slow (1) |
Level 186 | Rebound 1% |
Level 188 | Splash Shield 5% |
Level 192 | + 1 Chassis Slot |
Level 196 | 1.5X Damage 10% |
Level 198 | Ice Damage + 5% |
Level 200 | Shield (5) |
Level 202 | Fork Shield 5% |
Level 204 | Speed + 2 |
Level 206 | + 1 Engine Slot |
Level 208 | 1.6X Damage 10% |
Level 210 | Freeze 5% |
Level 212 | Rebound 1% |
Level 214 | Splash Shield 5% |
Level 218 | + 1 Cockpit Slot |
Level 222 | Ice Damage + 5% |
Level 224 | Shield (5) |
Level 226 | Fork Shield 5% |
Level 228 | Speed + 2 |
Level 230 | + 1 Chassis Slot |
Level 232 | 1.5X Damage 10% |
Level 234 | Freeze 5% |
Level 236 | Rebound 1% |
Level 238 | Fire Shield 5% |
Level 242 | + 1 Shield Slot |
Level 244 | 1.6X Damage 10% |
Level 246 | Ice Damage + 5% |
Level 248 | Shield (5) |
Level 250 | Proj. Shield 5% |
Level 252 | Speed + 2 |
Level 256 | + 1 Engine Slot |
Level 260 | Slow (1) |
Level 262 | Rebound 1% |
Level 268 | + 1 Cockpit Slot |
Level 269 | Splash Shield 5% |
Level 271 | Dodge (2) |
Level 275 | 1.5X Damage 10% |
Level 279 | Ice Damage + 5% |
Level 280 | + 1 Chassis Slot |
Level 281 | Shield (5) |
Level 283 | Fork Shield 5% |
Level 285 | Speed + 2 |
Level 289 | 1.6X Damage 10% |
Level 291 | Freeze 5% |
Level 292 | + 1 Engine Slot |
Level 295 | Rebound 1% |
Level 297 | Proj. Shield 5% |
Level 301 | Precision (2) |
Level 304 | + 1 Shield Slot |
Level 310 | Ice Damage + 5% |
Level 312 | Shield (5) |
Level 315 | Splash Shield 5% |
Level 316 | + 1 Cockpit Slot |
Level 317 | Speed + 2 |
Level 321 | 1.5X Damage 10% |
Level 323 | Freeze 5% |
Level 325 | Rebound 1% |
Level 327 | Fire Shield 5% |
Level 329 | Precision (2) |
Level 333 | 1.6X Damage 10% |
Level 366 | Precision (2) |
The Schwarzbär Collective is one of the two minor or common houses that make up the six ruling houses that is the Illyrian Hegemony. Being common as opposed to noble, their requests for aid in times of crisis or military assistance when needed are not given the same level of urgency as those from the noble houses like Romulus or Strategoi.
So in 3365, after several years of bearing the brunt of the Unification’s second invasion of our dimension without any real or serious aid from the Hegemony the Schwarzbär Collective did something unthinkable and defied the direct orders of the Hegemony and began to produce the Wendigo.
As with all mecha produced by the Schwarzbär Collective division of Star Factories the Wendigo is a Crystal based mecha with a focus in Ice weaponry. As they had to make a functional new mecha without any outside resources the development team used as much as they could from existing materials. Naturally the AI created for this project is simply a larger version of the version used in one of their other projects, the Glaccus.
The offensive focus of their new AI serves to over double the output of Ice weaponry when fully developed. Additional electronic anti-mecha programming feeds false signals into opposing mecha to Slow, and in many cases, completely Freeze their systems and force a restart. Additional programming generates false positive images to enemy targeting systems effectively allowing the Wendigo to Dodge some incoming attacks. To round out the system there is a modest amount of built in Precision to aid pilot aiming. The massive physical size of the AI is not because of the need for memory but to accommodate the eight ports provided to add custom equipment modules.
The power needs of the Wendigo are met by a newly created “Ursa Horribilis†engine. This plant can generate enough power to move the Wendigo at speeds nearing combat optimal which is impressive given the size of the mecha and the low tech limitations. Greate speed can easily be obtained by installing up to seven additional modules as needed. Power overflow is directed into a pair of overload capacitor systems. At first glance the 1.5X and 1.6X output of the overload system may not seem impressive but again the engineering team had little to work with. The decision was made to use a larger amount of the smaller capacitors knowing that many equipment upgrade modules and even some weapons systems included their larger overload systems. By using the smaller capacitors in addition to custom equipment the Wendigo is still capable of producing a full spread of overloaded salvoes with a single pull of the trigger.
The Chassis and Shielding systems of the Wendigo were given the largest amount of technological advancements available to the design team. Starting with the basics, the Shields will reduce any incoming fire by a factor of (65). Additional protection is provided against Projectile and Fire weapons reducing their effectiveness by double digit percentages. Area attacks like Splash and multi-target Fork are both reduced by fully 50%. The final line of defence is a hefty Rebound shield that will direct a significant portion of incoming fire away from the mecha. Five heavy shielding modules can be added to give a full suite of protection against all types of weaponry. Additionally, up to six Chassis modules can be installed into the provided hardpoints.
The icey glare of this void demon is the last thing your opponent will see.
It rises from the depths to rain terror on the battlefield. Internal capacitors increase the frequency of overload shots.
It rises from the depths to rain terror on the battlefield. Internal capacitors increase the frequency of overload shots.
Has the effect of encasing enemies in a thick sheet of ice. Smilodons hit by this weapon can grow a large icy mane.
Has the effect of encasing enemies in a thick sheet of ice. Smilodons hit by this weapon can grow a large icy mane.
Originally designed for preparing volatile materials for interplanetary transport, the Enveloper serves its name well.
Originally designed for preparing volatile materials for interplanetary transport, the Enveloper serves its name well.
Originally designed for preparing volatile materials for interplanetary transport, the Enveloper serves its name well.
If purchased individually, these weapons alone would cost:
19144 Ferrite
14450 Bioptics
429 Crystal
Ferrite: | 29000 |
Bioptics: | 24000 |
Crystal: | 480 |