| Ferrite: |
738 |
| Bioptics: |
492 |
| Niodes: |
45 |
| Statistical Readout | |
|---|---|
| Tonnage | 25 |
| Armor Points | 60 |
| Start Weapons | 3 |
| Min Level | 12 |
| Levels/Weapon | 4.5 |
| Manufacturer | Star Factories |
| Bonuses | |
|---|---|
| Build | Speed + 7 |
| Build | Ice Damage + 5% |
| Build | Laser Damage + 5% |
| Level 3 | + 1 Engine Slot |
| Level 4 | Precision (2) |
| Level 5 | + 1 Weapon Slot |
| Level 7 | + 1 Cockpit Slot |
| Level 8 | Splash 5% |
| Level 9 | + 1 Weapon Slot |
| Level 9 | + 1 Chassis Slot |
| Level 12 | Dodge (2) |
| Level 14 | + 1 Weapon Slot |
| Level 14 | + 1 Cockpit Slot |
| Level 16 | 3X Damage 5% |
|
Level 18
+ every 4.5 levels |
+ 1 Weapon Slot |
| Level 21 | + 1 Engine Slot |
| Level 24 | Splash 5% |
| Level 25 | + 1 Engine Slot |
| Level 28 | Speed + 4 |
| Level 32 | 3X Damage 5% |
| Level 37 | Dodge (2) |
| Level 40 | Splash 5% |
| Level 46 | Speed + 4 |
| Level 50 | Speed + 10 |
| Level 56 | + 1 Cockpit Slot |
| Level 60 | Laser Damage + 20% |
| Level 62 | 3X Damage 5% |
| Level 66 | + 1 Engine Slot |
| Level 68 | Precision (10) |
| Level 72 | Splash 5% |
| Level 74 | + 1 Chassis Slot |
| Level 80 | Crit-Kill 4% |
| Level 85 | Speed + 10 |
| Level 90 | Dodge (10) |
| Level 100 | + 1 Shield Slot |
| Level 105 | Precision (15) |
| Level 111 | Precision (1) |
| Level 121 | 3X Damage 2% |
| Level 134 | Precision (1) |
| Level 146 | Ice Damage + 2% |
| Level 150 | + 1 Chassis Slot |
| Level 150 | Splash 2% |
| Level 159 | Speed + 1 |
| Level 164 | Laser Damage + 2% |
| Level 176 | Dodge (1) |
| Level 187 | 3X Damage 2% |
| Level 191 | Speed + 1 |
| Level 200 | + 1 Cockpit Slot |
| Level 206 | Speed + 1 |
| Level 212 | Laser Damage + 5% |
| Level 238 | Splash 2% |
| Level 247 | Precision (5) |
| Level 259 | Ice Damage + 2% |
| Level 272 | Crit-Kill 3% |
| Level 275 | + 1 Engine Slot |
| Level 276 | Speed + 1 |
| Level 283 | Laser Damage + 3% |
| Level 290 | Ice Damage + 2% |
| Level 297 | Dodge (1) |
| Level 309 | Precision (1) |
| Level 316 | 3X Damage 2% |
| Level 330 | Dodge (1) |
| Level 342 | Ice Damage + 2% |
| Level 350 | + 1 Shield Slot |
| Level 357 | Splash 2% |
| Level 363 | Speed + 1 |
| Level 395 | 3X Damage 2% |
| Level 400 | Dodge (1) |
| Level 400 | + 1 Chassis Slot |
Pharoh's army standard weapon to keep the masses in line
If purchased individually, these weapons alone would cost:
1200 Ferrite
1000 Bioptics
20 Niodes
| Ferrite: |
738 |
| Bioptics: |
492 |
| Niodes: |
45 |