| Statistical Readout | |
|---|---|
| Tonnage | 90 |
| Armor Points | 280 |
| Start Weapons | 12 |
| Min Heavy Skill | 45 |
| Levels/Weapon | 3.5 |
| Manufacturer | Star Factories |
| Bonuses | |
|---|---|
| Build | Missile Damage + 8% |
| Build | Speed - 30 |
| Build | 3X Damage 2% |
| Level 2 | + 1 Shield Slot |
| Level 3 | + 1 Chassis Slot |
| Level 3 | Trample 10% |
| Level 4 | + 1 Weapon Slot |
| Level 4 | Splash 5% |
| Level 5 | Proj. Shield 15% |
| Level 5 | + 1 Cockpit Slot |
| Level 6 | + 1 Shield Slot |
| Level 7 | + 1 Weapon Slot |
| Level 7 | Missile Damage + 4% |
| Level 8 | + 1 Chassis Slot |
| Level 9 | Splash 2% |
| Level 10 | + 1 Engine Slot |
| Level 11 | + 1 Weapon Slot |
|
Level 14
+ every 3.5 levels |
+ 1 Weapon Slot |
| Level 15 | Speed + 4 |
| Level 16 | + 1 Shield Slot |
| Level 17 | Dodge (2) |
| Level 19 | + 1 Engine Slot |
| Level 19 | Missile Damage + 4% |
| Level 21 | + 1 Shield Slot |
| Level 22 | Med-Bot (3) |
| Level 23 | + 1 Cockpit Slot |
| Level 25 | + 1 Chassis Slot |
| Level 25 | Speed + 4 |
| Level 26 | + 1 Chassis Slot |
| Level 26 | Laser Shield 25% |
| Level 27 | Missile Damage + 10% |
| Level 29 | + 1 Engine Slot |
| Level 30 | Splash Shield 5% |
| Level 31 | + 1 Shield Slot |
| Level 33 | Fork 8% |
| Level 34 | + 1 Cockpit Slot |
| Level 35 | Fork 2% |
| Level 35 | + 1 Engine Slot |
| Level 37 | Missile Damage + 10% |
| Level 38 | + 1 Chassis Slot |
| Level 43 | Missile Damage + 10% |
| Level 45 | Speed + 4 |
| Level 46 | + 1 Shield Slot |
| Level 50 | Trample 2% |
| Level 50 | Splash 15% |
| Level 54 | Proj. Shield 15% |
| Level 55 | + 1 Cockpit Slot |
| Level 55 | Speed + 4 |
| Level 65 | Ice Damage + 15% |
| Level 69 | Precision (4) |
| Level 71 | + 1 Engine Slot |
| Level 76 | Speed + 4 |
| Level 82 | 3X Damage 10% |
| Level 87 | + 1 Chassis Slot |
| Level 88 | Dodge (4) |
| Level 95 | Missile Damage + 8% |
| Level 100 | Freeze 8% |
| Level 104 | Speed + 4 |
| Level 110 | Med-Bot (3) |
| Level 123 | + 1 Engine Slot |
| Level 130 | 3X Damage 8% |
| Level 139 | Trample 5% |
| Level 147 | Splash 2% |
| Level 154 | + 1 Shield Slot |
| Level 156 | Crit Shield 8% |
| Level 160 | Missile Damage + 2% |
| Level 165 | Splash 4% |
| Level 172 | Speed + 2 |
| Level 177 | Dodge (2) |
| Level 180 | Missile Damage + 2% |
| Level 189 | Med-Bot (3) |
| Level 192 | Speed + 2 |
| Level 200 | + 1 Engine Slot |
| Level 202 | Ice Damage + 20% |
| Level 216 | Speed + 2 |
| Level 225 | Laser Shield 5% |
| Level 238 | Missile Damage + 5% |
| Level 248 | Splash Shield 15% |
| Level 250 | + 1 Cockpit Slot |
| Level 277 | 3X Damage 4% |
| Level 285 | Fork 4% |
| Level 293 | Missile Damage + 5% |
| Level 297 | Missile Damage + 5% |
| Level 300 | Freeze 4% |
| Level 300 | + 1 Chassis Slot |
| Level 303 | Dodge (2) |
| Level 316 | Splash 5% |
| Level 328 | Trample 4% |
| Level 333 | Crit Shield 8% |
| Level 339 | Speed + 2 |
| Level 349 | Ice Damage + 5% |
| Level 350 | + 1 Engine Slot |
| Level 355 | Precision (4) |
| Level 365 | Dodge (2) |
| Level 374 | 3X Damage 5% |
| Level 380 | Ice Damage + 20% |
| Level 386 | Missile Damage + 4% |
| Level 391 | Freeze 4% |
| Level 400 | + 1 Shield Slot |
| Level 400 | Speed + 5 |
A large diametet bore allows a greater amount of coolant ordinance to be dispersed to the battlefield
Lest we forget.